Galapagos Luxury class cruises
Alya Luxury Catamaran Yacht
Camila Trimaran Yacht
Cormorant II Yacht
Elite Yacht
Galapagos Legend Yacht
Cabin Cathegory | Deck | Number of Cabins | 3 Nights cruise | 4 Nights cruise | 7 Nights cruise |
---|---|---|---|---|---|
Standard Interior | Earth | 3 | $1.842 | $2.455 | $3.914 |
Standard Plus | Sea | 7 | $2.281 | $3.040 | $4.847 |
Junior Suite | Earth | 28 | $2.600 | $3.466 | $5.525 |
Balcony Suite | Sky / Moon | 17 | $3.101 | $4.097 | $6.572 |
Legend Balcony Suite | Moon | 1 | $ 3.602 | $ 4.732 | $ 7.620 |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Endemic Yacht
Grand Majestic Yacht
Accommodation | 4 days | 5 days | 8 days |
---|---|---|---|
Staterooms | $ 6.345 | $ 4.245 | $ 2.945 |
Master Suite | $ 8.445 | $ 5.445 | $ 3.745 |
Regular Charter | $89.450 | $58.450 | $41.450 |
High Season Charter | $100.450 | $63.450 | $45.450 |
Xmas & New Year Charter | $139.450 | N/A | N/A |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Infinity Yacht
Natural Paradise Yacht
Rates | 4 days | 5 days | 8 days |
---|---|---|---|
Suites (Cabins 6,7) | $ 3.645 | $ 4.745 | $ 7.645 |
Junior Suites (Cabins 1,8,9) | $ 3.245 | $ 4.245 | $ 6.945 |
Staterooms (Cabins 2,3,4,5) | $ 2.945 | $ 3.845 | $ 6.145 |
Charter (16 passengers) | $46.450 | $60.450 | $97.450 |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Ocean Spray Yacht
Passion Yacht
Accommodation | 4 days | 5 days | 8 days |
---|---|---|---|
Stateroom | $ 5.700 | $ 3.750 | $ 2.600 |
Suites | $ 6.750 | $ 4.400 | $ 3.000 |
Normal Charter (14 passengers) | $84.000 | $55.000 | $38.000 |
Diamond Charter (14 passengers) | $105.000 | $65.000 | $52.500 |