Galapagos First class cruises
Anahi Yacht
Beluga Yacht
Cachalote Explorer Yacht
Coral I Yacht
Cabin Category | Deck | Number of Cabins | 3 Nights cruise | 4 Nights cruise | 7 Nights cruise |
Standard Cabin | Sea | 2 | $ 1.842 | $ 2.455 | $ 3.914 |
Standard Plus Cabin | Sea | 8 | $ 2.281 | $ 3.040 | $ 4.847 |
Junior Cabin | Earth / Sky | 8 | $ 2.600 | $ 3.466 | $ 5.525 |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Coral II Yacht
Cabin Category | Deck | Number of Cabins | 3 Nights cruise | 4 Nights cruise | 7 Nights cruise |
Standard Cabin | Sea | - | $ 1.842 | $ 2.455 | $ 3.914 |
Standard Plus Cabin | Sea | 4 | $ 2.281 | $ 3.040 | $ 4.847 |
Junior Cabin | Earth / Sky | 7 | $ 2.600 | $ 3.466 | $ 5.525 |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Calipso Naturalist Yacht
Galaxy I Yacht
Galaxy II Yacht
Galapagos Odyssey Yacht
Mary Anne Yacht
Nemo III Yacht
Rates | 4 days | 5 days | 8 days |
---|---|---|---|
Superior Cabin 3,4,6 | $ 2.050 | $ 2.750 | $ 4.650 |
Standard Cabin | $ 1.950 | $ 2.650 | $ 4.550 |
Standard DBL 5,7,8 | $ 1.850 | $ 2.550 | $ 4.450 |
Charter (16 passengers) | $27.500 | $39.000 | $69.000 |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Reina Silvia Yacht
Seaman Journey Yacht
Accommodation | 4 days | 5 days | 8 days |
---|---|---|---|
Twin Ocean View Cabin (Main Deck) | $ 2.599 | $ 3.849 | $ 6.129 |
Matrimonial Suite (Upper Deck) | $ 3.099 | $ 4.289 | $ 7.379 |
Charter (16 passengers) | $41.611 | $61.057 | $97.159 |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Sea Star Journey Yacht
Accommodation | 5 days | 6 days |
---|---|---|
Galapagos Suite (Upper Deck DBL / Twin) | $ 4.049 | $ 5.799 |
Galapagos Suite (Main Deck Balcony DBL / Twin) | $ 5.099 | $ 6.374 |
Sea Star Suite (Upper Deck Matrimonial) | $ 5.549 | $ 6.949 |
Charter (16 passengers) | $69.449 | $86.799 |
* The cost in the table per days reflect the price per person. Except in charter, that the price is per yacht's rent.
Tip Top II Yacht
Cabins | 4 days | 5 days | 8 days |
---|---|---|---|
Main Deck (Cab 1+2) Single | $ 4.320 | $ 5.735 | $ 8.130 |
Main Deck (Cab 3-6) Double | $ 3.255 | $4.060 | $ 5.040 |
Upper Deck (Cab 7+8) Double | $ 3.620 | $ 4.525 | $ 6.275 |
Upper Deck (Cab 9+10) Double | $ 7.240 | $ 9.095 | $ 12.550 |
Charter (16 passengers) | $48.550 | $60.200 | $85.245 |